Diabetes and metabolic disorders introduce systemic insults, leading to significant cardiac, renal and liver disease. With an increasing worldwide incidence of obesity and diabetes, cardiac, renal and pulmonary dysfunction secondary to metabolic disorders are of critical interest in modern biomedical research.
Modulating central regulating factors allows Inotiv to fine-tune each model system for target expression and to drive more complex histopathological presentation. Disease severity and systemic complications may be exacerbated by manipulating salt intake (high salt feeding), interfering with endothelial function (L-NAME in drinking water) or reducing renal mass.
Model | Species | Top Tier Data |
---|---|---|
Streptozotocin (±NPX) | Mouse (Rat – Under Development) |
• Blood Pressure, OGTT • Creatinine Clearance, GFR • Urinary Protein, KIM1, NGAL, Albumin • Serum Creatinine, BUN, Glucose Electrolytes, Triglycerides, HbA1c • Kidney Histology (fibrosis, macrophage infiltration) • Cardiac Histology (fibrosis) |
Model | Species | Top Tier Data |
---|---|---|
ZSF-1 (±NaCl, ±NPX) | Rat | • Blood Pressure (Direct & Indirect) • Creatinine Clearance, GFR, Renal Blood Flow • Urinary Protein, KIM1, NGAL, Osteopontin, Albumin • Serum Creatinine, BUN, Glucose, Electrolytes, Triglycerides, HbA1c • Kidney Histology (fibrosis, macrophage infiltration) • Kidney Fibrotic & Inflammatory mRNA Expression • Cardiac Histology (Fibrosis, macrophage infiltration) • Cardiac Fetal and Inflammatory Gene Expression |
Zucker Diabetic Fatty (ZDF) Rat | Rat | |
db/db Mouse (±NPX) | Mouse | |
BtBr Mouse | Mouse |
Model | Species | Top Tier Data |
---|---|---|
High Phosphate/Calcium Diet (±NPX) | Rat | • Blood Pressure (Direct & Indirect) • Creatinine Clearance, GFR, Renal Blood Flow • Plasma FGF23, PTH, Vitamin D • Creatinine Clearance, GFR • Urinary Protein, KIM1, NGAL, Albumin • Serum Creatinine, BUN, Electrolytes, Phosphorus, Calcium, Triglycerides • Kidney Histology (fibrosis, macrophage infiltration) |
High Fat Diet | Rat & Mouse | |
High Carbohydrate Diet | Rat & Mouse |
Copyright © 2024 Inotiv. All Rights Reserved.