Cardiac dysfunction has a wide range of causes and clinical presentations, typically with a high degree of medical complexity. Inotiv studies cardiovascular disease in an integrative manner by evaluating physiological & biomarker parameters ranging from cardiac & systemic hemodynamics, renal function and ex vivo vascular function. Together, these data provide a detailed view of the clinical potential of test compounds. Inotiv offers an array of cardiovascular disease and injury models, with many models reflecting the complex cardiovascular consequences of cardiac and renal injury.
Model | Species | Top Tier Data |
---|---|---|
Ischemia Reperfusion | Rat & Mouse | • Infarction Index (Evan’s Blue / TTC Stain) • Echocardiography • cTNI • Serum Electrolytes, Glucose, • Cardiac Histology • Cardiac Gene Expression |
LAD Ligation | Rat |
Model | Species | Top Tier Data |
---|---|---|
Transaortic Banding (TAB) | Rat | • Blood Pressure (Direct & Indirect) • Echocardiography • Creatinine Clearance, GFR • Urinary Protein, KIM1, NGAL, Osteopontin Albumin • Serum Creatinine, Bun, Electrolytes Triglycerides, Glucose, HbA1C • Kidney Histology (fibrosis, macrophages) • Kidney Gene Expression • Cardiac Histology (Fibrosis, macrophages) • Cardiac Gene Expression • cTnI |
Isoproterenol | Rat & Mouse | |
Phenylephrine | ||
ANGII (±L-NAME) | Rat & Mouse | |
Myocardial Infarction (LAD Ligation)) | Rat |
Radio-Telemetry – Continuous measurement of blood pressure, heart rate, ECG, respiration, activity and temperature in conscious, unrestrained animals for up to 6 months
Tethered Model – Continuous measurement of blood pressure with simultaneous infusion of test compound along with blood, urine and/or fecal collection for up to 10 days
Model | Species | Top Tier Data |
---|---|---|
DOCA + Salt | Rat | • Blood Pressure (Direct & Indirect) • Echocardiography (Cardiac Hypertrophy, LV dysfunction) • Creatinine Clearance, GFR • Urinary Protein, KIM1, NGAL, Osteopontin Albumin • Serum Creatinine, Bun, Electrolytes Triglycerides, Glucose, HbA1C • Kidney Histology (fibrosis, macrophage infiltration, α-Smooth Muscle Actin expression) • Kidney Gene Expression • Cardiac Histology (Fibrosis, macrophage infiltration) • Cardiac Gene Expression |
Dahl Salt Sensitive | Rat | |
ANGII ± L-NAME | Rat | |
Spontaneously Hypertensive Rat (SHR) | Rat | |
5/6 NPX + NaCl (pole resection method) | Rat & Mouse | |
5/6 NPX (renal infarction method) | Rat |
Copyright © 2024 Inotiv. All Rights Reserved.