Below you will see our IHC antibody list. We can accommodate other specific or modified stains and/or procedures not listed. We are adding new antibodies weekly, so please contact us to request an antibody not listed.
Immunohistochemistry Markers | Mouse | Rat | Human |
---|---|---|---|
TARC/CCL17 | Human | ||
Mesothelin/MSLN | Human | ||
HER2/ErbB2 | Human | ||
G-quadruplex DNA/RNA | Mouse | Rat | Human |
FOLR1/FBP/Folate Binding Protein | Human | ||
aSMA/ACTA2 | Mouse | Rat | Human |
ASGR2 | Human | ||
ASGR1 | Human | ||
β III Tubulin/TUJ1 | Mouse | Human | |
β Catenin/beta-Catenin | Mouse | Human | |
αSynuclein | Mouse | Human | |
αSMA/Smooth Muscle Actin, alpha | Mouse | Rat | Human |
VIP/Vasoactive Intestinal Peptide | Mouse | Human | |
Vimentin | Mouse | Rat | Human |
VEGF | Human | ||
Uteroglobin/SCGB1A1 | Mouse | Human | |
Tyrosine Hydroxylase/TH | Mouse | Rat | Human |
TTR/Transthyretin/Prealbumin | Mouse | Rat | Human |
Transglutaminase 2/TGM2 | Rat | Human | |
TP53/p53 | Mouse | Rat | Human |
TNFα | Rat | Human | |
TMIGD2 | Human | ||
TGFβ1 | Mouse | Rat | Human |
STAT3 | Mouse | Rat | Human |
STAT1 | Mouse | Rat | Human |
Sox9 | Mouse | Human | |
Sox2 | Mouse | Human | |
SIRPa/CD172a/SHPS1 | Human | ||
SIGIRR | Human | ||
S6/RPS6 | Human | ||
S100α | Mouse | Rat | Human |
Runx2 | Mouse | Human | |
ROS-1 | Human | ||
PU.1 | Mouse | Human | |
pTau [AT100] (Thr212, Ser214) | Human | ||
pSTAT5 (Y694) | Mouse | Human | |
pSTAT3 (Y705) | Mouse | Rat | Human |
pSTAT1 (Y701) | Mouse | Human | |
pSMAD2 (Ser465/467) | Mouse | Human | |
Proteinase3/Myeloblastin/PRTN3 | Human | ||
pHistone H3 (Ser10)/pHH3 | Mouse | Human | |
pHistone H2A.X (Ser139)/γH2AX | Mouse | Human | |
PGP9.5 | Mouse | Rat | Human |
pERK (T202/Y204)/MAPK (p44/42) | Mouse | Rat | Human |
Perilipin A | Mouse | Rat | Human |
pEGFR (Tyr1173) | Mouse | Human | |
pEGFR (Tyr1068) | Mouse | Human | |
PD-L1/CD274 | Mouse | Human | |
PDGFβ | Human | ||
PD-1/PDCD1/CD279 | Mouse | Human | |
PCNA | Mouse | Rat | Human |
Pan Cytokeratin/CK | Mouse | Human | |
PAH | Mouse | Human | |
OTC/Ornithine Carbamoyltransferase | Mouse | Human | |
Osterix | Mouse | Human | |
Olig2 | Mouse | Rat | Human |
Occludin | Mouse | Human | |
NQO1 | Mouse | Human | |
NLRP3/NALP3 | Mouse | Human | |
NGF/Nerve Growth Factor | Mouse | Rat | Human |
Neurofilament (Heavy)/NEFH | Mouse | Rat | Human |
NeuN | Mouse | Rat | Human |
Nestin | Human | ||
Myosin-7A | Human | ||
Myelin PLP | Mouse | Rat | Human |
Myelin Oligodendrocyte Glycoprotein/MOG | Mouse | Rat | Human |
Myelin Basic Protein/MBP | Mouse | Rat | Human |
MUC5AC/Mucin 5AC | Mouse | Rat | Human |
MUC2/Mucin 2 | Mouse | Human | |
MPO/Myeloperoxidase | Mouse | Rat | Human |
MMP9/Gelatinase B | Mouse | Rat | Human |
Mitochondria | Human | ||
MHC II | Human | ||
MHC I/HLA Class 1-ABC | Human | ||
Mer/MERTK | Mouse | Human | |
MCT4/SLC16A3 | Human | ||
Mast Cell Tryptase | Mouse | Human | |
MAP4K1 | Human | ||
LDL Receptor/LDLR | Mouse | Rat | Human |
Laminin | Mouse | Rat | Human |
Ku80 | Human | ||
KLKB1/Plasma Kallikrein 1B | Human | ||
Ki-67 | Mouse | Rat | Human |
Interleukin 37/IL-37 | Human | ||
Interleukin 18/IL-18 | Human | ||
Interleukin 11/IL-11 | Human | ||
Integrin α2/ITGA2/CD49b | Mouse | Human | |
Insulin | Mouse | Rat | Human |
iNOS/NOS2 | Mouse | Human | |
IDO1/IDO-1 | Mouse | Human | |
Iba-1 | Mouse | Rat | Human |
HypoxyProbe/Pimonidazole | Mouse | Rat | Human |
Human IgG | Mouse | Human | |
HSP70 | Human | ||
HSA/HepPar-1/Hepatocyte SA | Mouse | Rat | Human |
HO-1/Heme Oxygenase 1/HMOX1 | Mouse | Human | |
HNF4A/HNF4 alpha | Mouse | Rat | Human |
Granzyme B/GZMB | Mouse | Human | |
G-quadruplex DNA/RNA | Mouse | Rat | Human |
GM-CSF Rα/CD116/CSF2RA | Mouse | Human | |
Glypican-3/GPC3 | Human | ||
Glutamine Synthetase/GLUL/GS | Mouse | Rat | Human |
Glucocorticoid Rcptr/GR/NR3C1 | Human | ||
Glucagon | Mouse | Rat | Human |
GLP1 | Mouse | Human | |
GFAP | Mouse | Rat | Human |
GBA/Gcase/Glucosylceramidase Beta | Human | ||
GAP43 | Mouse | Rat | Human |
GADD45β | Rat | Human | |
G6PC/G6Pase/Glucose-6-Phosphatase | Mouse | Human | |
Frataxin/FXN | Human | ||
Foxp3 | Mouse | Human | |
Filaggrin | Human | ||
Fibronectin | Human | ||
Fibroblast/TE-7 | Human | ||
FAPα | Mouse | Rat | Human |
FAH | Mouse | Rat | Human |
FABP4 | Human | ||
Elastin | Mouse | Rat | Human |
EGFR | Mouse | Human | |
E-cadherin | Mouse | Human | |
E2F3 | Human | ||
DRD5 | Human | ||
DRD2 | Human | ||
Cytokeratin 8/KRT8/CK8 | Human | ||
Cytokeratin 19/KRT19/CK19 | Mouse | Rat | Human |
Cytokeratin 18/KRT18/CK18 | Mouse | Human | |
Cytokeratin 17/KRT17/CK17 | Human | ||
Cytokeratin 10/KRT10/CK10 | Human | ||
CR1/CD35 | Human | ||
COX2/Cyclooxygenase 2 | Rat | Human | |
COX IV/Cyclooxygenase IV | Mouse | Human | |
Complement C3 | Mouse | Rat | Human |
Collagen VI | Human | ||
Collagen IV | Mouse | Rat | Human |
Collagen II | Rat | Human | |
Collagen I | Mouse | Rat | Human |
Collagen (pan) using Collagen Hybridizing Peptide | Mouse | Rat | Human |
c-Myc | Mouse | Human | |
CLPP | Human | ||
Cleaved PARP | Human | ||
Claudin 4/CLDN4 | Mouse | Human | |
Claudin 3/CLDN3 | Mouse | Human | |
Claudin 2/CLDN2 | Mouse | Human | |
Claudin 1/CLDN1 | Mouse | Human | |
Chymase | Human | ||
Chromogranin A/CHGA | Mouse | Human | |
CHOP/GADD153/DDIT3 | Human | ||
ChAT/Choline Acetyltransferase | Mouse | Human | |
cFos | Mouse | Rat | Human |
CFH/Factor H | Human | ||
CD98/SLC3A2 | Human | ||
CD8 | Mouse | Human | |
CD71/TFRC | Human | ||
CD68 | Rat | Human | |
CD56/NCAM1 | Human | ||
CD47 | Human | ||
CD45/LCA | Mouse | Human | |
CD4 | Mouse | Rat | Human |
CD39 | Human | ||
CD35/CR1 | Human | ||
CD34 | Mouse | Human | |
CD33/SIGLEC3 | Human | ||
CD32a/FCGR2A | Human | ||
CD31/PECAM-1 | Mouse | Rat | Human |
CD30L/CD153/TNFSF8 | Mouse | Human | |
CD30/Ki-1/TNFRSF8 | Mouse | Human | |
CD3 | Mouse | Rat | Human |
CD25/IL2RA/Interleukin 2 Rα | Human | ||
CD20 | Human | ||
CD19 | Mouse | Human | |
CD166/ALCAM | Mouse | Human | |
CD163 | Mouse | Rat | Human |
CD133 | Human | ||
CD11b | Mouse | Rat | Human |
CCNE1/ Cyclin E1 | Mouse | Human | |
CCL5/RANTES | Mouse | Human | |
Cathepsin K/CTSK/CatK | Mouse | Rat | Human |
Cardiac Troponin T/cTnT | Mouse | Rat | Human |
CA12 | Human | ||
C/EBPalpha/CEBPa | Rat | Human | |
Btk/Bruton's tyrosine kinase | Mouse | Human | |
Biotin (endogenous) | Mouse | Rat | Human |
Bcl-XL | Mouse | Rat | Human |
Bcl-6/B-Cell Lymphoma 6 | Mouse | Rat | Human |
ATG16L1 | Human | ||
ATF-4 | Human | ||
ATF-3 | Rat | Human | |
Arf6 | Mouse | Human | |
Aquaporin 3/AQP3 | Human | ||
ApoB/Apolipoprotein B | Human | ||
Apo(a)/Apolipoprotein A | Human | ||
Angptl7 | Mouse | Human | |
Androgen Receptor/AR | Human | ||
Amyloid beta/Abeta | Mouse | Rat | Human |
Aggrecan | Human | ||
Adrenomedullin/ADM | Human | ||
Activin A/Inhibin Beta A | Mouse | Human | |
Acetyl-αTubulin (K40) | Mouse | Human | |
Acetyl-Lysine | Mouse | Human | |
Acetyl-Histone H3 (K27) | Mouse | Human | |
AC3/Cleaved Caspase 3 (Asp175) | Mouse | Rat | Human |
AC8/Cleaved Caspase 8 (Asp391) | Human | ||
A1AT/α1 Antitrypsin/SERPINA1 | Mouse | Rat | Human |
4-HNE/4-Hydroxy-2-nonenal | Human | ||
VEGFR2/KDR/CD309/FLK1 | Mouse | ||
IP3R1 | Mouse | ||
GNAT1/Transducin alpha | Mouse | ||
GJB2/Connexin 26 | |||
Cone Arrestin/Arr3 | Mouse | ||
Collagen III | Rat | ||
Adiponectin/AdipoQ | Rat | ||
ZO-1/TJP1 | Mouse | ||
Wide Spectrum Cytokeratin | Mouse | ||
vWF/von Willebrand Factor | Mouse | Rat | |
VSV-G Tag | Mouse | ||
VCAM/CD106 | Rat | ||
V5 Tag | Mouse | ||
uPAR/PLAUR | Mouse | ||
UCP1 | Mouse | ||
T-bet/Tbx21 | Rat | ||
T7 Tag | Mouse | ||
Substance P | Mouse | ||
STAT5 | Mouse | Rat | |
Serum Albumin | Rat | ||
Sca1/Ly6A/E | Mouse | ||
SARS-CoV-2 nucleocapsid | Mouse | ||
S. Aureus/Staph | Rat | ||
S Tag | Mouse | ||
RPE65 | Mouse | Rat | |
RFP/Red Fluorescent Protein/tdTomato | Mouse | Rat | |
RBPMS | Mouse | ||
Rat IgG | Mouse | Rat | |
Rat B-Cell[Ki-B1r] | Rat | ||
PTCH1/Patched | Mouse | ||
pSMAD3 (Ser423+Ser425) | Mouse | ||
pS6 (S235/236)/pRPS6/pRibosomal Protein S6 | Mouse | ||
Procollagen Type I | Rat | ||
pNF-κB p65 (Ser536) | Mouse | ||
PKM2 | Mouse | ||
PKM1 | Mouse | ||
PAR2/F2RL1 | Mouse | ||
p21/Waf1/Cip1/CDKN1A | Mouse | ||
Osteocalcin | Rat | ||
OMP/Olfactory Marker Protein | Mouse | ||
nNOS/NOS1 | Mouse | ||
Nkp46/NCR1 | Mouse | ||
NF-κB p65/RELA | Mouse | ||
Neutrophil/Ly6G+Ly6C/Gr-1 | Mouse | ||
Neutrophil Elastase/ELANE/ELA2 | Mouse | Rat | |
Neurofilament (Light)/NEFL | Rat | ||
MYH8/Fetal Myosin Heavy Chain | Mouse | Rat | |
Myc Tag | Mouse | ||
MUP/α2u-Globulin | Rat | ||
Mouse IgG2a | Mouse | ||
Mouse IgG1 | Mouse | ||
Mouse IgG | Mouse | ||
Mouse IgE | Mouse | ||
Metallothionein/MT1 and MT2 | Mouse | ||
MCP1/CCL2 | Mouse | ||
MBL2/Manose Binding Lectin | Rat | ||
Major Basic Protein/PRG2/MBP | Mouse | ||
MadCAM1 | Mouse | ||
Ly6G | Mouse | ||
Lubricin | Rat | ||
LC3B/Light Chain 3 B | Rat | ||
Lamin B1 | Mouse | ||
KT3 Tag | Mouse | ||
KLF5 | Mouse | ||
Klf4 | Mouse | ||
Interleukin 4/IL-4 | Mouse | ||
Interleukin 4/IL-4 | Mouse | ||
Interleukin 1 alpha/IL-1a | Mouse | ||
Integrin β7/ITGB7 | Mouse | ||
Integrin β6/ITGB6/CD | Mouse | ||
Integrin β3/ITGB3/CD61 | Mouse | ||
Integrin β2/ITGB2/CD18 | Mouse | ||
Integrin β1/ITGB1/CD29 | Mouse | ||
Integrin αv/ITGAV/CD51 | Mouse | ||
Integrin αE/ITGAE/CD103 | Mouse | ||
Integrin α5/ITGA5/CD49e | Mouse | Rat | |
Integrin α4/ITGA4/CD49d | Mouse | ||
IFNB1/Interferon β | Rat | ||
Human Nuclei | Mouse | Rat | |
HPC4 Tag | Mouse | ||
HNF1A/HNF1 alpha | Rat | ||
HMGB1 | Mouse | Rat | |
HDAC4 | Mouse | ||
HA Tag | Mouse | Rat | |
Glu-Glu Tag | Mouse | ||
GFP | Mouse | Rat | |
FOXA1 | Rat | ||
FITC/Fluorescein | Mouse | Rat | |
Firefly Luciferase/fLuc | Mouse | Rat | |
Fibrinogen | Mouse | ||
F4/80 | Mouse | ||
ERK/MAPK (p44/42) | Mouse | Rat | |
Dystrophin | Mouse | Rat | |
Desmin | Mouse | Rat | |
Dclk1/DCAMKL1 | Mouse | ||
Darpp-32 | Mouse | ||
Cytokeratin 7/KRT7/CK7 | Mouse | ||
Cytokeratin 15/KRT15/CK15 | Mouse | ||
CYP3A4 | Rat | ||
Cyclin D1 | Mouse | ||
Collagen X | Rat | ||
CGRP | Mouse | Rat | |
CDKN2A/p16INK4a/p16 | Mouse | Rat | |
CD45R/B220 | Mouse | ||
CD44/Pgp-1/HCAM | Mouse | ||
CD16 | Rat | ||
CD11c | Mouse | ||
Cas9 | Mouse | Rat | |
Cadherin 16 | Mouse | ||
CACNG5 | Mouse | ||
BRG1 | Mouse | ||
BrdU | Mouse | ||
Bcl-2 | Mouse | Rat | |
B2M/β2-microglobulin | Mouse | ||
ATP synthase C | Mouse | ||
aSynuclein | Mouse | ||
Arginase 1 | Mouse | ||
ALK2/ACVR1 | Mouse | ||
AhR/Aryl hydrocarbon receptor | Rat | ||
6X His Tag | Mouse | ||
5-hydroxymethylcytosine/5hmC | Mouse |
Copyright © 2025 Inotiv. All Rights Reserved.