Find the best model for your cancer research. Our cell line references tool quickly displays Inotiv oncology models and independent peer-reviewed publications to ensure you can make informed model decisions about your research.
Tissue sub-type | Cell line | References | Mice Models | Rats | Hamsters |
---|---|---|---|---|---|
Cancer Stem Cells (Human Tissue) |
|||||
Adenocarcinoma | A549 | 535 | B-NDG | ||
Adenocarcinoma | H1975 | 535 | B-NDG, nude | ||
Brain | BTSC83 | 200 | nude | ||
Brain | Glioblastoma | 331 | NOD.SCID, nude | ||
Brain | LA-N-5 | 231 | nude | ||
Brain | NGC-407-GFP | 206 | nude | ||
Brain | U87-SC | 232 | nude | ||
Breast | 2LMP (MDA-MB-231 subclone) | 234 | NOD.SCID | ||
Breast | BCM-2147 | 340 | SCID-beige | ||
Breast | BCM-2665 | 340 | SCID-beige | ||
Breast | BCM-3887 | 340 | SCID-beige | ||
Breast | BCM-4195 | 340 | SCID-beige | ||
Breast | E1KD-GFP | 486 | NOD.SCID | ||
Breast | MCF-7 (CSC-like) | 236 | nude | nude | |
Breast | MCF-7 (mammospheres) | 235 | nude | ||
Breast | NMuMG-RFP | 486 | NOD.SCID | ||
Breast | SUM159 | 234 | NOD.SCID, nude, C.B-17 SCID | ||
Breast (mammary) | LTR-MycER DCIS | 482 | NOD-SCID | ||
Colon | Colon tumor tissue | 428 | NOD.SCID | ||
Gastric | GSC1 | 471 | SCID-beige | ||
Glioma | CD133 | 462 | SCID-beige | ||
Glioma | OCT4/SOX2 | 462 | SCID-beige | ||
Lung | A549 | 108 | nude | ||
Lung | H1299 | 108 | nude, B-NDG | ||
Ovarian | A2780-CR5 [ALDH(+) and ALDH(-)] | 350 | nude | ||
Ovarian | SKOV-3 (spherical cells) | 213 | BALB/c nude | ||
Prostate | DU-145 (spheroid cells) | 233 | NOD.SCID | ||
Human Tissue |
|||||
Adenocarcinoma | H1373 | 902 | nude | ||
Adrenal | H295R | 584 | nude | ||
Bladder | 5637 | 478 | NOD.SCID | ||
Bladder | 5637-Luc | 551 | B-NDG | ||
Bladder | H1299 | 464 | SCID-beige | ||
Bladder | H157 | 464 | SCID-beige | ||
Bladder | HT-1376 | 478 | NOD.SCID | ||
Bladder | J82-Ras | 591 | nude | ||
Bladder | KU-7 | 148 | nude | ||
Bladder | RT112 | 1028 | R2G2 | ||
Bladder | RT4 | 478 | NOD.SCID | ||
Bladder | T24 | 52 | NOD.SCID, nude | nude | |
Bladder | T24- Luc | 531 | B-NDG | ||
Bladder | UM-UC1 | 278 | nude | ||
Bladder | UM-UC13 | 278 | nude | ||
Bladder | UM-UC3 | 871 | nude | ||
Bladder | USC-ARK2 | 1032 | C.B-17 SCID | ||
Brain | A-172 | 198 | nude | ||
Brain | D341 Med | 524 | nude | ||
Brain | D384 Med | 524 | nude | ||
Brain | D425 Med | 524 | nude | ||
Brain | G55 | 3 | nude | nude | |
Brain | GL15 | 286 | C.B-17 SCID | ||
Brain | GS-11 | 397 | SHrN® | ||
Brain | HTB-14 | 920 | nude | ||
Brain | HTB-14IG | 920 | nude | ||
Brain | HTLA-230 | 5 | SCID-beige, nude | ||
Brain | IMR-32 luc | 1078 | nude | ||
Brain | IMR32 | 568 | nude | ||
Brain | LAN-5 luc | 1078 | nude | ||
Brain | NB-1691-luc | 1078 | nude | ||
Brain | NX-S2-luc | 1078 | nude | ||
Brain | primary glioblastoma cells | 832 | nude | ||
Brain | SH-EP | 443 | nude | ||
Brain | SH-SY luc | 1078 | nude | ||
Brain | SH-SY5Y | 2 | nude | nude | |
Brain | SK-N-BE2c-luc | 1078 | nude | ||
Brain | T87 GSC | 400 | nude | ||
Brain | T98G | 910 | nude | ||
Brain | TB10 | 200 | nude | ||
Brain | U138MG | 203 | NOD.SCID, nude | ||
Brain | U251 | 81 | nude, C.B-17 SCID | nude | |
Brain | U251 MG | 198 | nude, B-NDG | ||
Brain | U251-lucRFP | 884 | nude | ||
Brain | U251-NG2 | 1 | nude | ||
Brain | U373 | 207 | nude | ||
Brain | U87 | 71 | NMRI nude, nude, SCID, SCID-beige, BALB/C nude | nude, RAG2 KO(SD) | |
Brain | U87ΔEGFR | 197 | nude mice | ||
Brain | U87-CXCR4 | 615 | nude | ||
Brain | U87-TARTK | 208 | NOD.SCID | ||
Brain | U87Fluc | 79 | BALB/c nude, nude | ||
Brain | U87MG | 4 | BALB/c SCID, beige-nude-xid, CD-1 nude, NMRI nude, nude, SCID, B-NDG | nude | |
Brain | U87MG.wt EGFR | 203 | nude mice | ||
Brain | WAC2 | 443 | nude | ||
Brain (Medulloblastoma) | G3 MB Med-411FHTC | 861 | nude | ||
Brain (astrocytoma) | U87 | 528 | RAG2 KO(SD) | ||
Brain (diffuse intrinsic pontine glioma) | TT150630 | 546 | B-NDG | ||
Brain (diffuse intrinsic pontine glioma) | TT150728 | 546 | B-NDG | ||
Breast | 231/LM2-4 | 353 | nude | ||
Breast | AU565 | 581 | nude | ||
Breast | BICR6 | 734 | SCID-beige | ||
Breast | BT-474 | 61 | BALB/c nude, nude, C.B-17 SCID, SCID-beige, BNDG | ||
Breast | BT-474-M1 | 178 | beige-nude-xid, nude, SCID | ||
Breast | BT-474/AZ | 863 | nude | ||
Breast | BT-474/TR | 161 | nude | ||
Breast | BT-474C | 299 | nude | nude | |
Breast | BT-474R2 | 527 | nude | ||
Breast | BT474-EEI | 252 | beige-nude-xid | ||
Breast | BT549 | 442 | nude, B-NDG | ||
Breast | CACNA1H | 500 | NOD.SCID | ||
Breast | DCIS.com lifeact-RFP | 893 | NOD.SCID | ||
Breast | Gem197 | 726 | CB.17-SCID, nude | ||
Breast | Gem240 | 726 | CB.17-SCID, nude | ||
Breast | Gem256 | 726 | CB.17-SCID, nude | ||
Breast | Gem257 | 726 | CB.17-SCID, nude | ||
Breast | Gem270 | 726 | CB.17-SCID, nude | ||
Breast | GPX4 iKO BT474 | 562 | nude | ||
Breast | HCC-1806 | 948 | nude | ||
Breast | HCC1569 | 162 | nude | ||
Breast | HCC1937-MAPK4-KO | 912 | SCID-beige | ||
Breast | HCC70 | 734 | SCID-beige, nude | ||
Breast | JIMT-1 | 68 | C.B-17 SCID, NMRI nude, nude, SCID | ||
Breast | KPL-4 | 143 | nude, SCID-beige, NOD.SCID | ||
Breast | MCF-7 | 8 | BALB/c nude, CD-1 nude, MF1 nude, nude, SCID, SCID-beige, SHrN® | nude | |
Breast | MCF-7eGFP | 515 | nude | ||
Breast | MCF-7FGFR1 | 515 | nude | ||
Breast | MCF-7FGFR1(SP-)(NLS) | 851 | nude | ||
Breast | MCF-GFP | 349 | nude | ||
Breast | MCF-RSK4 | 349 | nude | ||
Breast | MCF/HER2-18 | 160 | nude | ||
Breast | MCFDCIS | 518 | nude | ||
Breast | MDA-IBC3 | 401 | SCID-beige | ||
Breast | MDA-MB-175 | 253 | beige-nude-xid | ||
Breast | MDA-MB-231 | 9 | BALB/c SCID, CD-1 nude, nude, NOD.SCID, SCID, SCID-beige, CB-17 | nude | |
Breast | MDA-MB-231-469 | 818 | nude | ||
Breast | MDA-MB-231-5T4OE | 850 | nude | ||
Breast | MDA-MB-231-DR5-3RA | 840 | nude | ||
Breast | MDA-MB-231-DR5-3RE | 840 | nude | ||
Breast | MDA-MB-231-DR5-KO | 840 | nude | ||
Breast | MDA-MB-231-GFP | 617 | nude | ||
Breast | MDA-MB-231-LM2 | 726 | CB.17-SCID, nude | ||
Breast | MDA-MB-231-Luc | 477 | NOD.SCID, nude | ||
Breast | MDA-MB-231-MAPK4-KO | 912 | SCID-beige | ||
Breast | MDA-MB-231-mCherry | 282 | nude | ||
Breast | MDA-MB-231-MSLN | 797 | B-NDG | ||
Breast | MDA-MB-231-PEA15 | 816 | nude | ||
Breast | MDA-MB-231-shFBXO44 | 611 | nude | ||
Breast | MDA-MB-231-shYBX1 | 616 | nude | ||
Breast | MDA-MB-361 | 60 | nude | ||
Breast | MDA-MB-435 | 12 | nude | ||
Breast | MDA-MB-436 | 1069 | nude | ||
Breast | MDA-MB-453 | 158 | nude | ||
Breast | MDA-MB-468 | 226 | nude, NOD.SCID, SCID | ||
Breast | MDA‐231 LeptoM | 942 | nude | ||
Breast | MEF-p95-HER2 | 64 | nude | ||
Breast | MFM223 | 1060 | SCID-beige | ||
Breast | MIV-INHBA | 480 | NOD.SCID | ||
Breast | MIV-shSCR | 480 | NOD.SCID | ||
Breast | MT-1 | 13 | CD-1 nude, nude | nude | |
Breast | MX-1 | 1010 | nude | ||
Breast | shOBR MDA-MB-231 | 579 | nude | ||
Breast | shOBR-MCF-7 | 579 | nude | ||
Breast | SK-BR3 | 630 | nude, C.B-17 SCID | ||
Breast | SUM149 | 401 | SCID-beige | ||
Breast | T47D | 6 | BALB/c nude, nude, SCID-beige, NOD.SCID | ||
Breast | T47D-TAMR | 868 | nude | ||
Breast | USC ARK-2 cells | 712 | C.B-17 SCID | ||
Breast | ZR-75-1 | 299 | nude, NOD.SCID | nude | |
Breast (mammary) | HME-Gem9 | 726 | C.B-17 SCID | ||
Breast Carcinoma | MDA-MB-231 (lHiBiT-tagged Rictor) | 999 | Balb/c nude | ||
Bronchial | HBEC-3KT/KP | 894 | NOD.SCID | ||
Carcinoma | CMV-luciferase | 552 | B-NDG | ||
Carcinoma | HCC95 | 517 | nude | ||
Carcinoma | KYSE-180 | 517 | nude | ||
Carcinoma | Sk-HEP-1 (nano-Luc+) | 553 | B-NDG | ||
Cervical | HeLa | 78 | nude, BALB/c nude | nude | |
Cervical | Hep-2 (HeLa contaminant) | 345 | BALB/c nude | ||
Cervical | ME-180 | 291 | nude | ||
Cervical | SiHa | 291 | B-NDG | nude | |
Colon | BCS-TC2.2 | 113 | nude | ||
Colon | Colo201 | 338 | nude | ||
Colon | Colo205 | 180 | nude, NOD.SCID, C.B-17 SCID | nude | |
Colon | Colo320 | 113 | nude | ||
Colon | Colo320-CD9 | 113 | nude | ||
Colon | GEO | 143 | nude, SCID-beige | ||
Colon | HCA-7 | 17 | nude | ||
Colon | HCT-15 | 338 | nude | ||
Colon | HCT116 | 858 | nude | ||
Colon | HT29-huB7-H4 | 1036 | C.B-17 SCID | ||
Colon | KM-12 | 606 | nude | ||
Colon | LIM1215 | 509 | nude | ||
Colon | LoVo | 116 | nude | nude | |
Colon | LS174T | 63 | nude | ||
Colon | LS411N | 392 | nude | ||
Colon | MV522 | 180 | nude, NOD.SCID | ||
Colon | SNU-1411 | 1049 | NOD.SCID | ||
Colon | SW1463 | 1049 | NOD.SCID | ||
Colon | SW180 | 1028 | R2G2 | ||
Colon | SW403 | 392 | nude | ||
Colon | SW48 | 509 | nude, R2G2, C.B-17 SCID | ||
Colon | SW480 | 122 | SCID | ||
Colon | SW48PK | 695 | R2G2 | ||
Colon | Widr | 719 | C.B-17 SCID | ||
Colon Carcinoma | RKO | 962 | BALB/c nude | ||
Colorectal | CX-1 | 20 | nude | ||
Colorectal | DLD-1 | 16 | nude, B-NDG | ||
Colorectal | DLD-1-HDAC2 KO | 651 | B-NDG | ||
Colorectal | DLD-1-HDAC2 KO-shH19 | 651 | B-NDG | ||
Colorectal | DLD-1-HDAC2 KO-shH19 | 651 | B-NDG | ||
Colorectal | HCT-116 | 17 | nude, SCID, SCID-beige, B-DNG | ||
Colorectal | HCT-116-luc | 780 | B-NDG | ||
Colorectal | HT-29 | 16 | BALB/c nude, beige-nude-xid, NMRI nude, nude, SCID-beige | nude | |
Colorectal | SW620 | 243 | nude, B-NDG | ||
Embryonic | STEM-PD | 1102 | nude | ||
Endometrial | ECC-1 | 312 | nude | ||
Endometrial | ISHI | 1046 | NOD.SCID | ||
Endometrial | Ishikawa | 716 | C.B-17 SCID, nude | ||
Esophageal | FLO-1 | 172 | nude | ||
Esophageal | OE19 | 126 | BALB/c nude, MF1 nude, nude, SCID | ||
Esophageal | OE21 | 154 | nude | ||
Esophageal | OE33 | 154 | nude | ||
Esophageal | OE47 | 154 | nude | ||
Fibrosarcoma | HT1080 | 77 | BALB/c SCID, nude | ||
Gastric | AGS | 978 | Balb/c nude | ||
Gastric | HGC27 | 961 | nude | ||
Gastric | HS746T | 417 | nude | ||
Gastric | JIMT-1 | 461 | SCID-beige | ||
Gastric | KATO III | 1072 | nude | ||
Gastric | mABL001 | 719 | C.B-17 SCID | ||
Gastric | MKN-74 | 1072 | nude | ||
Gastric | MKN45 | 124 | nude, C.B-17 SCID | ||
Gastric | N87 | 70 | NMRI nude, nude, SCID, SCID-beige | ||
Gastric | NCI-N87~hCLDN18.2 | 1076 | nude | ||
Gastric | NUGC-3 | 719 | C.B-17 SCID | ||
Gastric | OE-19 | 461 | SCID-beige | ||
Gastric | RN-87 | 461 | SCID-beige | ||
Gastric | ROE-19 | 461 | SCID-beige | ||
Gastric | SNU-216 | 461 | SCID-beige | ||
Gastric | SNU16 | 719 | C.B-17 SCID, nude | ||
Gastrointestinal | GIST-T1 | 436 | SCID-beige | ||
Glioblastoma | CHLA-200 | 598 | nude | ||
Glioblastoma | DBTRG-shCtr, DBTRG-shΔNp73 | 598 | nude | ||
Glioblastoma | G9pCDH-copGFP | 590 | nude | ||
Glioblastoma | L0306 | 758 | NOD.SCID | ||
Glioblastoma | NCH421K | 596 | nude | ||
Glioblastoma | P13 | 596 | nude | ||
Glioblastoma | P22 | 596 | nude | ||
Glioblastoma | P3-stem cell-like | 596 | nude | ||
Glioblastoma | SJGBM2-Ctr, SJGBM2-ΔNp73 | 598 | nude | ||
Glioblastoma | SJGBM2-luc | 598 | nude | ||
Glioma | BT3 | 622 | nude | ||
Glioma | DIPG007 | 633 | nude | ||
Glioma | H1299 | 464 | SCID-beige | ||
Glioma | H157 | 464 | SCID-beige | ||
Glioma | PBT-24FH | 1085 | nude | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | Cal-27 | 65 | nude | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | Cal33 | 555 | nude | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | CCL 23 (HeLa contaminant) | 67 | nude | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | FaDu | 21 | nude, C.B-17 SCID | nude | |
Head & Neck Squamous Cell Carcinoma (HNSCC) | HeLa-O3 | 330 | nude | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | HNX-OE | 21 | nude | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | SCC-1 | 284 | nude | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | SCC1 (cetuximab-resistant) | 395 | nude | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | SCC1483 | 395 | nude | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | SE-Pt#1 | 479 | NOD.SCID | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | SE-Pt#2 | 479 | NOD.SCID | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | SE-Pt#3 | 479 | NOD.SCID | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | SE-Pt#4 | 479 | NOD.SCID | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | SE-Pt#5 | 479 | NOD.SCID | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | SE-Pt#6 | 479 | NOD.SCID | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | UM-SCC1 | 66 | nude | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | UMSCC103-GFP | 1081 | nude | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | UMSCC104 | 815 | nude | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | UMSCC38 | 279 | nude | ||
Head & Neck Squamous Cell Carcinoma (HNSCC) | WSUHN-31 | 60 | nude | ||
Head & Neck, Breast | PDX | 567 | nude | ||
Head and neck squamous carcinoma | CCL-138 | 947 | nude | ||
Head and neck squamous carcinoma | HN-31 | 947 | nude | ||
Hematopoetic | iTregs | 647 | B-NDG | ||
Hepatocellular carcinoma (HCC) | MHCC97Hluc | 1054 | NOD.SCID | ||
Kidney | HEK-SST2 | 618 | nude | ||
Kidney | HEK-SST5 | 618 | nude | ||
Kidney | HEK293T (ACE2 Expressing) | 973 | nude | ||
Leukemia | ARH-77 | 298 | C.B-17 SCID | ||
Leukemia | ERY-1 | 502 | nude | ||
Leukemia | GFP‐labeled Reh PRPS1 | 547 | B-NDG | ||
Leukemia | HEL9217 | 57 | C.B-17 SCID | ||
Leukemia | HL60/MX1 | 57 | C.B-17 SCID | ||
Leukemia | HMC1.1 | 688 | SCID-beige | ||
Leukemia | HMC1.2 | 688 | SCID-beige | ||
Leukemia | HPB-ALL | 27 | nude | ||
Leukemia | K562 | 171 | C.B-17 SCID, SHrN®, B-NDG | ||
Leukemia | KBM5T315I | 785 | B-NDG | ||
Leukemia | KG-1 | 144 | C.B-17 SCID | ||
Leukemia | MEC-2 | 677 | R2G2® | ||
Leukemia | MV4-11 | 166 | NOD.SCID, nude, B-NDG | nude | |
Leukemia | NALM6 ALL | 549 | B-NDG | ||
Leukemia | Reh ALL | 549 | B-NDG | ||
Leukemia | RPMI 8666 | 688 | SCID-beige | ||
Leukemia | TF1-α | 57 | C.B-17 SCID | ||
Leukemia | THP-1 | 75 | C.B-17 SCID | ||
Leukemia | YTS | 1062 | SCID-beige | ||
Leukemia (acute myeloid) | AML | 466 | SCID-beige | ||
Leukemia (acute myeloid) | AML1-ETO | 512 | nude | ||
Leukemia (acute myeloid) | RUVBL1/2 | 465 | SCID-beige | ||
Liver | AKH10 | 307 | SCID-beige | ||
Liver | COA67 | 506 | nude, NOD.SCID | ||
Liver | Hep-G2 | 122 | SCID, B-NDG, nude | ||
Liver | Hep3B | 25 | nude | nude | |
Liver | HepT1 | 25 | nude | ||
Liver | HuCCT1 | 262 | nude | ||
Liver | Huh-7 | 122 | SCID, B-NDG | ||
Liver | HuH6 | 26 | nude, NOD.SCID | nude | |
Liver | HuH7 | 728 | C.B-17 SCID, SCID | ||
Liver | KFJ10 | 307 | SCID-beige | ||
Liver | KFJ6 | 307 | SCID-beige | ||
Liver | KFJ9 | 307 | SCID-beige | ||
Liver | SMMC-7721 | 778 | B-NDG | ||
Lung | 95D | 800 | B-NDG | ||
Lung | A549 | 9 | NMRI nude, nude, SCID, SCID-beige, NOD.SCID | nude | |
Lung | A549-luc | 587 | nude, NOD.CB17-Prkdcscid IL2rgtm1/BcgenHsd | ||
Lung | A549-Red-FLuc Bioware® Brite Cell Line | 585 | nude | ||
Lung | A549m | 279 | nude | ||
Lung | A549shHTATIP2 | 586 | nude | ||
Lung | BEN | 88 | SCID-beige | ||
Lung | Calu-1 | 694 | R2G2, Nude | ||
Lung | Calu6 | 142 | NOD.SCID, SCID-beige, nude | nude | |
Lung | Colo-699 | 34 | SCID-beige | ||
Lung | DMS274 | 1095 | nude | ||
Lung | EBC-1 | 1070 | nude | ||
Lung | H1048 | 1092 | nude | ||
Lung | H1299 ERCC-/- | 1035 | C.B-17 SCID | ||
Lung | H211 | 1092 | nude | ||
Lung | H2122 | 507 | nude | ||
Lung | H226 (NSCLC) | 395 | nude, BNDG | ||
Lung | H226B | 279 | nude | ||
Lung | H292 | 407 | nude | ||
Lung | H358 | 31 | nude | ||
Lung | H865 | 409 | nude | ||
Lung | KNS-62 | 34 | SCID-beige | ||
Lung | L2987 | 143 | SCID-beige, nude | ||
Lung | LX-1 | 143 | SCID-beige, nude | ||
Lung | NCI-H1229 | 776 | B-NDG | ||
Lung | NCI-H1229-PD1 | 776 | B-NDG | ||
Lung | NCI-H1650 | 795 | B-NDG | ||
Lung | NCI-H1915 | 694 | R2G2, Nude | ||
Lung | NCI-H292 | 777 | B-NDG | ||
Lung | NCI-H441 | 643 | B-NDG | ||
Lung | NCI-H460 | 114 | C.B-17 SCID, nude, BALB/c nude | nude | |
Lung | NCI-H520 | 694 | R2G2, Nude | ||
Lung | NCI-H661 | 694 | R2G2, Nude | ||
Lung | NCI-H69 | 143 | nude, SCID-beige, SHrN® | ||
Lung | NCI-H82 | 118 | nude, R2G2, SCID-beige | ||
Lung | NCI-H841 | 354 | SHrN® | ||
Lung | NCI-N417 | 32 | nude | ||
Lung | PC-9/BRc1 | 351 | nude | ||
Lung | PC9 | 733 | SCID-beige, B-NDG, nude | ||
Lung | PC9 LeptoM | 942 | nude | ||
Lung | TC1 Luc | 519 | nude | ||
Lung Cancer | HCC827 HCC827-ER1 | 570 | nude | ||
Lung adenocarcinoma | Calu3 | 1041 | C.B-17 SCID | ||
Lung adenocarcinoma | H1299 | 464 | SCID-beige | ||
Lung adenocarcinoma | H157 | 464 | SCID-beige | ||
Lymphoma | CA46 | 144 | SCID | ||
Lymphoma | Daudi | 701 | B-NDG B2m KO | ||
Lymphoma | GA10 | 854 | nude | ||
Lymphoma | Granta | 519 | SCID | ||
Lymphoma | Granta-519 | 1060 | SCID-beige | ||
Lymphoma | HBL-1 | 720 | C.B-17 SCID | ||
Lymphoma | Human Lymphoma B (P493) | 453 | CB-17 | ||
Lymphoma | Karpas-299 | 28 | SCID, B-NDG, C.B-17 SCID | ||
Lymphoma | L540cy | 28 | SCID | ||
Lymphoma | Ly10 | 724 | C.B-17 SCID | ||
Lymphoma | MUTU-1 | 398 | C.B-17 SCID | ||
Lymphoma | Nalm6 | 472 | SCID-beige | ||
Lymphoma | OCI-Ly8 | 783 | B-NDG | ||
Lymphoma | OCI-Ly8-PDK4 | 783 | B-NDG | ||
Lymphoma | Raji | 542 | B-NDG, R2G2 | ||
Lymphoma | REC-1 | 520 | nude, CB.17-SCID, SCID-beige | ||
Lymphoma | SP53 | 30 | SCID | ||
Lymphoma | SU-DHL-10 | 1056 | SCID-beige | ||
Lymphoma | SU-DHL-2 | 538 | B-NDG | ||
Lymphoma | SUP-T1-luc | 576 | nude | ||
Lymphoma | TMD8 | 751 | NOD.SCID | ||
Lymphoma | TMD8 | 1048 | NOD.SCID | ||
Lymphoma | U2932 | 751 | NOD.SCID | ||
Lymphoma | Z138 | 238 | SCID | ||
Lymphoma (AML) | MOLM-13 | 707 | nude | ||
Lymphoma (PCNSL-primary CNS lymphona) | PCNSL-10 | 615 | nude | ||
Lymphoma (PCNSL-primary CNS lymphona) | PCNSL-11 | 615 | nude | ||
Lymphoma (PCNSL-primary CNS lymphona) | PCNSL-12 | 615 | nude | ||
Lymphoma (PCNSL-primary CNS lymphona) | PCNSL-14 | 615 | nude | ||
Lymphoma (PCNSL-primary CNS lymphona) | PCNSL-14 | 615 | nude | ||
Lymphoma (PCNSL-primary CNS lymphona) | PCNSL-14 | 615 | nude | ||
Lymphoma (PCNSL-primary CNS lymphona) | PCNSL-15 | 615 | nude | ||
Lymphoma (PCNSL-primary CNS lymphona) | PCNSL-16 | 615 | nude | ||
Lymphoma (PCNSL-primary CNS lymphona) | PCNSL-5 | 615 | nude | ||
Lymphoma (PCNSL-primary CNS lymphona) | PCNSL-6 | 615 | nude | ||
Lymphoma (Plasmacytoma) | CCL-155 | 727 | C.B-17 SCID | ||
Lymphoma (non-Hodgkin's) | DoHH2 | 435 | C.B-17 SCID | ||
Lymphoma (non-Hodgkin's) | L-428 | 511 | nude | ||
Lymphoma (non-Hodgkin's) | Raji | 120 | NOD.SCID, SCID, B-NDG | ||
Lymphoma (non-Hodgkin's) | Raji-Luc | 696 | R2G2, CB.17-SCID, B-NDG | ||
Lymphoma (non-Hodgkin's) | Ramos | 435 | C.B-17 SCID | ||
Lymphoma (non-Hodgkin's) | WSU-DLCL2 | 435 | C.B-17 SCID, NOD.SCID | ||
Mantle Cell Lymphoma | JeKo-1 | 1043 | NOD.SCID | ||
Melanoma | 518A2 | 122 | C.B-17 SCID, SCID | ||
Melanoma | 537MEL | 323 | beige-nude-xid | ||
Melanoma | 607B | 247 | SCID | ||
Melanoma | A2058 | 318 | SCID | ||
Melanoma | A375 | 163 | nude, NOD.SCID | ||
Melanoma | A375M | 249 | nude | ||
Melanoma | C8161.9 | 744 | SCID-beige | ||
Melanoma | CHL-1 | 1050 | NOD.SCID | ||
Melanoma | DM6 | 85 | nude | ||
Melanoma | FM82 | 320 | NOD.SCID | ||
Melanoma | Ge | 248 | SCID-beige | ||
Melanoma | H1 (or H1_DL2) | 476 | NOD-SCID | ||
Melanoma | H2 | 476 | NOD-SCID | ||
Melanoma | hCMEC/D3 | 476 | NOD-SCID | ||
Melanoma | Mel-JUSO | 247 | SCID | ||
Melanoma | MelM9 | 322 | C.B-17 SCID | ||
Melanoma | MeWo | 943 | nude | ||
Melanoma | NIH1286 | 84 | nude | ||
Melanoma | Primary melanoma cells | 957 | nude | ||
Melanoma | SC-1800 | 476 | NOD-SCID | ||
Melanoma | SIT1 | 37 | SCID | ||
Melanoma | SK-MEL23 | 323 | beige-nude-xid | ||
Melanoma | SK-MEL23/155 | 495 | NOD.SCID | ||
Melanoma | SK-MEL30 | 604 | nude | ||
Melanoma | SK-MEL31 | 754 | NOD.SCID | ||
Melanoma | SK-MEL31-VEGFR2R1051Q | 754 | NOD.SCID | ||
Melanoma | UACC | 903 | nude | ||
Melanoma | VM | 317 | BALB/c SCID | ||
Mesothelioma | DEVy | 100 | nude | ||
Mesothelioma | hMerlin-Gpx4 iKO-TGL MSTO-211H | 487 | NOD-SCID | ||
Mesothelioma | shLats1/2 HCT116 | 525 | nude | ||
Mesothelioma | shNT HCT116 | 525 | nude | ||
Mesothelioma | shNT-Gpx4 iKO-TGL MSTO-211H | 487 | NOD.SCID | ||
Multiple Myeloma | KMS11 | 748 | NOD.SCID | ||
Multiple Myeloma | KMS11-PTX | 752 | NOD.SCID | ||
Multiple Myeloma | AMO-1 | 489 | NOD.SCID | ||
Multiple Myeloma | ARD | 796 | B-NDG | ||
Multiple Myeloma | ARP-1 | 144 | SCID, CB.17-SCID, B-NDG | ||
Multiple Myeloma | CAG-Luc | 1024 | R2G2 | ||
Multiple Myeloma | JJN3 | 497 | NOD.SCID | ||
Multiple Myeloma | KAS-6/1 | 76 | SCID | ||
Multiple Myeloma | L-363 | 120 | SCID | ||
Multiple Myeloma | LAGΛ-1 | 74 | nude | ||
Multiple Myeloma | MM.1S | 120 | C.B-17 SCID, SCID, NOD.SCID, B-NDG | ||
Multiple Myeloma | MM.1S PTX | 738 | SCID-beige | ||
Multiple Myeloma | MM.1S-GFP | 686 | SCID-beige | ||
Multiple Myeloma | MM.1S-Luc | 656 | C.B-17 SCID | ||
Multiple Myeloma | MPC-11 | 325 | beige-nude-xid | ||
Multiple Myeloma | NCI-H929 | 242 | NOD.SCID | ||
Multiple Myeloma | NCI-H929 | 489 | NOD.SCID | ||
Multiple Myeloma | NEK2‐OE KMS11 | 537 | B‐NDG, NOD.SCID | ||
Multiple Myeloma | OPM-2 | 489 | NOD.SCID | ||
Multiple Myeloma | RPMI | 226 | C.B-17 SCID, SCID | ||
Multiple Myeloma | RPMI-8226 | 489 | NOD.SCID | ||
Multiple Myeloma | RUVBL1/2 | 465 | SCID-beige, nude | ||
Multiple Myeloma | U266 | 242 | NOD.SCID | ||
Multiple Myeloma | U266-GFP-Luc | 649 | B-NDG | ||
Neuroblastoma | IGR-NB8 | 1082 | nude | ||
Neuroblastoma | SK-N-BE(2) | 600 | nude | ||
Neuroblastoma | COA3 | 484 | NOD.SCID, nude | ||
Neuroblastoma | COA6 | 484 | NOD.SCID, nude | ||
Oral | 686LN | 279 | nude | ||
