Building/isolator | Type | Model |
---|---|---|
United States |
||
202A - Indianapolis, IN | Inbred mice | SJL/JCrHsd |
202A - Indianapolis, IN | Inbred mice | C57BL/6NHsd |
202A - Indianapolis, IN | Outbred mice | Hsd:ND4 |
202A - Indianapolis, IN | Outbred mice | Hsd:NIHS |
202A - Indianapolis, IN | Mutant mice | BKS.Cg -+ Leprdb/+ Leprdb/OlaHsd |
202A - Indianapolis, IN | Mutant mice | BKS.Cg-Dock7m+/+Leprdb/OlaHsd |
202A - Indianapolis, IN | Mutant mice | BKS.Cg-Dock7m +/Dock7m+/OlaHsd |
202A - Indianapolis, IN | Mutant mice | BKS.Cg-(Lean)/OlaHsd |
202A - Indianapolis, IN | Inbred rats | SHR/NHsd |
202A - Indianapolis, IN | Inbred rats | WKY/NHsd |
202A - Indianapolis, IN | Outbred rats | HsdHot:Holtzman®SD® |
202A - Indianapolis, IN | Outbred rats | HsdBlu:LE |
202A - Indianapolis, IN | Outbred rats | Hsd:Sprague Dawley®SD® |
202B - Indianapolis, IN | Inbred mice | A/JOlaHsd |
202B - Indianapolis, IN | Inbred mice | BALB/cAnNHsd |
202B - Indianapolis, IN | Inbred mice | C3H/HeNHsd |
202B - Indianapolis, IN | Inbred mice | C57BL/6NHsd |
202B - Indianapolis, IN | Inbred mice | DBA/1OlaHsd |
202B - Indianapolis, IN | Inbred mice | DBA/2NHsd |
202B - Indianapolis, IN | Inbred mice | FVB/NHsd |
202B - Indianapolis, IN | Outbred mice | Hsd:NSA(CF-1®) |
202B - Indianapolis, IN | Hybrid mice | B6C3F1/Hsd |
202B - Indianapolis, IN | Hybrid mice | B6D2F1/Hsd |
202B - Indianapolis, IN | Hybrid mice | CB6F1/Hsd |
202B - Indianapolis, IN | Hybrid mice | CD2F1/Hsd |
202B - Indianapolis, IN | Inbred rats | BN/RijHsd |
202B - Indianapolis, IN | Inbred rats | DA/OlaHsd |
202B - Indianapolis, IN | Cotton rats | Hsd:Cotton rat |
202C - Indianapolis, IN | Outbred mice | Hsd:ICR (CD-1®) |
202C - Indianapolis, IN | Mutant mice | C57BL/6BrdCrHsd-Tyrc |
202C - Indianapolis, IN | Inbred rats | LEW/SsNHsd |
202C - Indianapolis, IN | Outbred rats | RccHan®:WIST |
202C - Indianapolis, IN | Outbred rats | Hsd:Sprague Dawley®SD® |
202C - Indianapolis, IN | Outbred rats | Hsd:WI |
202C - Indianapolis, IN | Mutant rats | HsdHlr:ZUCKER-Leprfa |
202C - Indianapolis, IN | Mutant rats | HsdHlr:ZUCKER-Leprfa/Lepr+-(Lean) |
202C - Indianapolis, IN | Mutant rats | HsdHlr:ZUCKER-Lepr+-(Lean) |
202C - Indianapolis, IN | Mutant rats | HsdHlr:ZUCKER-Lepr+-(Lean) |
202C - Indianapolis, IN | Hamsters | HsdHan®:AURA |
208A - Frederick, MD | Inbred mice | BALB/cAnNHsd |
208A - Frederick, MD | Inbred mice | CBA/JCrHsd |
208A - Frederick, MD | Inbred mice | C57BL/6NHsd |
208A - Frederick, MD | Outbred mice | Hsd:ICR (CD-1®) |
208A - Frederick, MD | Outbred rats | Hsd:Sprague Dawley®SD® |
208A - Frederick, MD | Outbred rats | Hsd:Sprague Dawley®SD®Aged |
208A - Frederick, MD | Inbred rats | F344/NHsd |
217 - Indianapolis, IN | Mutant mice | Hsd:Athymic nude-Foxn1nu |
217 - Indianapolis, IN | Mutant mice | Hsd:Athymic nude-Fox1nu/Fox1+ |
217 - Indianapolis, IN | Mutant mice | NOD.CB17-Prkdcscid/NCrHsd |
217 - Indianapolis, IN | GEM mice | B6;129-Rag2tm1FwaII2rgtm1Rsky/DwlHsd |
217 - Indianapolis, IN | Mutant mice | C.B-17/IcrHsd-Prkdcscid |
217 - Indianapolis, IN | GEM mice | NOD.CB17-Prkdcscid IL2rgtm1/BcgenHsd |
217- Indianapolis, IN | Mutant mice | C.B-17/IcrHsd-Prkdcscid-Lystbg-J |
237 - Livermore, CA | Inbred mice | BALB/cAnNHsd |
237 - Livermore, CA | Inbred mice | C57BL/6NHsd |
237 - Livermore, CA | Outbred mice | Hsd:ICR (CD-1®) |
237 - Livermore, CA | Outbred mice | Hsd:ND4 |
237 - Livermore, CA | Outbred rats | HsdBlu:LE |
237 - Livermore, CA | Outbred rats | Hsd:Sprague Dawley®SD® |
237 - Livermore, CA | Outbred rats | Hsd:WI |
237 - Livermore, CA | Inbred rats | F344/NHsd |
238 - Livermore, CA | GEM rats | HsdSage: LE-Park2tm1Sage |
238 - Livermore, CA | GEM mice | C57BL/6JHsd-Tmprss2em1Env |
239 - Livermore, CA | Mutant mice | Hsd:Athymic nude-Foxn1nu |
239 - Livermore, CA | Mutant mice | NOD.CB17-Prkdcscid/NCrHsd |
239 - Livermore, CA | Mutant mice | C.B-17/IcrHsd-Prkdcscid |
239 - Livermore, CA | Mutant mice | C.B-17/IcrHsd-Prkdcscid-Lystbg-J |
239 - Livermore, CA | Mutant rats | Hsd:RH-Foxn1rnu |
239 - Livermore, CA | Mutant rats | Hsd:RH-Foxn1rnu/Foxn1+ |
239 - Livermore, CA | GEM mice | NOD.CB17-PrkdcscidIl2rgtm1B2mtm1Fcgrttm1(B2m)/BcgenHsd |
239 - Livermore, CA | GEM mice | NOD.CB17-PrkdcscidIl2rgtm1Il15tm1(IL15)/BcgenHsd |
239 - Livermore, CA | GEM rats | Hsd:SD-Ace2em1(ACE2)Env |
239 - Livermore, CA | GEM mice | C57BL/6Hsd-Ace2em1(ACE2)Env |
Building 295 - Greenfield, IN | Rabbits | HsdHra:(NZW) SPF |
Building 410 - Denver, PA | GEM rats | HsdSage:LE-Rosa26em1(tdTomato)Sage |
Building 410 - T1 - Denver, PA | Rabbits | HsdHra:(NZW) SPF |
Building 410 - T2 - Denver, PA | Rabbits | HsdHra:(NZW) SPF |
Building 410 - T3 - Denver, PA | Rabbits | HsdHra:(NZW) SPF |
Building 410 - T9 - Denver, PA | Rabbits | HsdHaz:(DB) SPF |
Building 410 Denver, PA | GEM rats | HsdSage:SD-Abcg2em1Sage |
Building 410 Denver, PA | GEM rats | HsdSage:SD-Fmr1em1Sage |
Building 410 Denver, PA | GEM rats | HsdSage:SD-Fmr1+/-em1Sage |
Building 410 Denver, PA | GEM rats | HsdSage: SD-Fmr1-/nullem1Sage |
Building 410 Denver, PA | GEM rats | HsdSage:SD-ApoE4em1(hApoE4)Sage |
Building 410 Denver, PA | GEM rats | HsdSage:SD-Mdr1aem1Sage |
Building 410 Denver, PA | GEM rats | HsdSage:SD-Mdr1aem1SageMdr1bem1Sage |
Building 410 Denver, PA | GEM rats | HsdSage: SD-Mdr1aem1sageAbcg2em1sage |
Building 410 Denver, PA | GEM rats | HsdSage:SD-Slc22a1em1Sage |
Building 410 Denver, PA | GEM rats | HsdSage:LE-Park2em1Sage |
Building 410 Denver, PA | GEM rats | HsdSage:LE-Pink1em1Sage |
Building 410 Denver, PA | GEM rats | HsdSage:LE-Pink1em1SagePark2em1Sage |
Building 410 Denver, PA | GEM rats | HsdSage:SD-Rag2em1sage |
Building 410 Denver, PA | GEM rats | HsdSage:SD-THem1(IRES-Cre)Sage |
Building 410 Denver, PA | GEM rats | HsdSage:SD-Slc22a2em1Sage |
Building 410 Denver, PA | GEM rats | HsdSage:SD-SNCAem1(SNCA-A53T)Sage |
Building 410 Denver, PA | GEM rats | HsdSage:SD-SCNAem1Sage |
Building 410 Denver, PA | GEM rats | HsdSage:LE-CAMKIIAem1(IRES-Cre)Sage |
Building 410 Denver, PA | GEM rats | HsdSage:LE-Slc6a3em1(Dat-cre)Sage |
Building 410 Denver, PA | GEM rats | HsdSage:SD-ApoE3em1(hApoE3)Sage |
Building 410 Denver, PA | GEM rats | HsdSage:LE-Pvalbem1(IRES-Cre)Sage |
US ISO BALB/c Inbred | Inbred mice | BALB/cAnNHsd (BP) |
US ISO C57BL/6 Inbred | Inbred mice | C57BL/6NHsd (BP) |
United Kingdom (Hillcrest) |
||
Building 16 | Inbred mice | C57BL/6JOlaHsd |
Building 16 | Inbred mice | DBA/1OlaHsd |
Building 16 | Inbred mice | DBA/2OlaHsd |
Building 16 | Inbred mice | FVB/NHan®Hsd |
Building 16 | Outbred mice | Hsd:ICR (CD-1®) |
Building 16 | Outbred rats | RccHan®:WIST |
Building 16 | Outbred rats | HsdOla:LH |
Building 16 | Outbred rats | Hsd:Sprague Dawley®SD® |
Building 16 | Inbred mice | BALB/cOlaHsd |
Building 20 | Rabbits | Hsdlf:NZW |
Building 27 | Rabbits | Hsdlf:NZW |
UK ISO | GEM mice | NOD.CB17-PrkdcscidIl2rgtm1B2mtm1Fcgrttm1(B2m)/BcgenHsd |
UK ISO Athymic Nude | Mutant mice | Hsd:Athymic nude-Foxn1nu |
UK ISO Athymic Nude | Mutant mice | Hsd:Athymic nude-Fox1nu/Fox1+ |
UK ISO C.B-17 Scid | Mutant mice | C.B-17/IcrHan®Hsd-Prkdcscid |
UK ISO C57BL-6 albino mice | Mutant mice | C57BL/6BrdCrHsd-Tyrc |
UK ISO R2G2 | GEM mice | B6;129-Rag2tm1FwaII2rgtm1Rsky/DwlHsd |
United Kingdom |
||
208A - Hillcrest, UK | Inbred mice | C57BL/6NHsd (BP) |
UK ISO BALB/c Inbred | Inbred mice | BALB/cAnNHsd (BP) |
The Netherlands |
||
B3 ISO B-NDG | GEM mice | NOD.CB17-Prkdcscid IL2rgtm1/BcgenHsd |
B3 ISO B-NDG B2mKO | GEM mice | NOD.CB17-PrkdcscidIl2rgtm1B2mtm1Fcgrttm1(B2m)/BcgenHsd |
B3 ISO B-NDG hIL15 | GEM mice | NOD.CB17-PrkdcscidIl2rgtm1Il15tm1(IL15)/BcgenHsd |
B3 ISO C.B-17 Scid | Mutant mice | C.B-17/IcrHan®Hsd-Prkdcscid |
B3 ISO C.B-17Scid/bg | Mutant mice | C.B-17/IcrHsd-Prkdcscid-Lystbg-J |
B3 ISO C57BL/6-Tyrc | Mutant mice | C57BL/6BrdCrHsd-Tyrc |
B3 ISO NMRI Nude | Mutant mice | HsdCpb:NMRI-Foxn1nu |
B3 ISO NMRI Nude | Mutant mice | HsdCpb:NMRI-Foxn1nu/Foxn1+ |
B3 ISO NOD.CB17 | Mutant mice | NOD.CB17-Prkdcscid/NCrHsd |
B3 ISO R2G2 | GEM mice | B6;129-Rag2tm1FwaII2rgtm1Rsky/DwlHsd |
Barrier 1 | Inbred mice | A/JOlaHsd |
Barrier 1 | Inbred mice | BALB/cOlaHsd |
Barrier 1 | Inbred mice | CBA/CaOlaHsd |
Barrier 1 | Inbred mice | C57BL/6JOlaHsd |
Barrier 1 | Inbred mice | C57BL/6JRccHsd |
Barrier 1 | Inbred mice | DBA/2JRccHsd |
Barrier 1 | Inbred mice | FVB/NHan®Hsd |
Barrier 1 | Inbred mice | SAMR1/TaHsd (control) |
Barrier 1 | Inbred mice | SAMP8/TaHsd |
Barrier 1 | Outbred mice | Hsd:ICR (CD-1®) |
Barrier 1 | Outbred mice | HsdWin:NMRI |
Barrier 1 | Outbred rats | RccHan®:WIST |
Barrier 1 | Outbred rats | HsdOla:LH |
Barrier 1 | Outbred rats | Hsd:Sprague Dawley®SD® |
Barrier 1 | Inbred mice | C57BL/6JRccHsd Aged |
Barrier 2 | Inbred mice | BALB/cOlaHsd |
Barrier 2 | Inbred mice | CBA/CaOlaHsd |
Barrier 2 | Inbred mice | C3H/HeNHsd |
Barrier 2 | Inbred mice | C57BL/6JOlaHsd |
Barrier 2 | Inbred mice | C57BL/6JRccHsd |
Barrier 2 | Inbred mice | C57BL/6NHsd |
Barrier 2 | Inbred mice | C57BL/KaLwRijHsd |
Barrier 2 | Inbred mice | DBA/1OlaHsd |
Barrier 2 | Inbred mice | DBA/2JRccHsd |
Barrier 2 | Outbred mice | Hsd:ICR (CD-1®) |
Barrier 2 | Mutant mice | BKS.Cg -+ Leprdb/+ Leprdb/OlaHsd |
Barrier 2 | Mutant mice | BKS.Cg-Dock7m+/+Leprdb/OlaHsd |
Barrier 2 | Mutant mice | BKS.Cg-Dock7m +/Dock7m+/OlaHsd |
Barrier 2 | Mutant mice | BKS.Cg-(Lean)/OlaHsd |
Barrier 2 | Hybrid mice | B6CBAF1/OlaHsd |
Barrier 2 | Hybrid mice | B6C3F1/OlaHsd |
Barrier 2 | Hybrid mice | B6D2F1/JRccHsd |
Barrier 2 | Hybrid mice | CB6F1/OlaHsd |
Barrier 4 | Guinea pigs | HsdDhl:DH |
ENL B3 ISO BALB/c Nude | Mutant mice | BALB/cOlaHsd-Foxn1nu/Fox1+ |
ENL B3 ISO BALB/c Nude | Mutant mice | BALB/cOlaHsd-Foxn1nu |
ENL ISO Athymic Nude | Mutant mice | Hsd:Athymic nude-Foxn1nu |
ENL ISO Athymic Nude | Mutant mice | Hsd:Athymic nude-Fox1nu/Fox1+ |
ISO Athymic Nude | Mutant rats | Hsd:RH-Foxn1rnu |
ISO Athymic Nude | Mutant rats | Hsd:RH-Foxn1rnu/Foxn1+ |
Surgical unit | Sentinel mice | Sentinel |
Surgical unit | Sentinel rats | Sentinel |
Keep up-to-date with the latest industry thinking and scientific insights
Explore Today Explore TodayCopyright © 2024 Inotiv. All Rights Reserved.